
tabel
[ˈtɑpel]
table, chart
- noun
- A2
- Everyday objects
Forms
| Case | Singular | Plural |
|---|---|---|
| Nominative | tabel | tabelid |
| Genitive | tabeli | tabelite |
| Partitive | tabelit | tabeleid |
| Illative | tabelisse | tabelitesse |
| Inessive | tabelis | tabelites |
| Elative | tabelist | tabelitest |
| Allative | tabelile | tabelitele |
| Adessive | tabelil | tabelitel |
| Ablative | tabelilt | tabelitelt |
| Translative | tabeliks | tabeliteks |
| Terminative | tabelini | tabeliteni |
| Essive | tabelina | tabelitena |
| Abessive | tabelita | tabeliteta |
| Comitative | tabeliga | tabelitega |
Examples
Vaata tabelit.
Look at the table.
Andmed on tabelis.
The data is in the table.
Common combinations
andmetabel
data table
tabelit täitma
to fill in a table
Related words
In Estonian
ridadesse ja veergudesse paigutatud andmete kogum
Definitions, examples and word forms are partly based on the EKI Combined Dictionary (Eesti Keele Instituut, Sõnaveeb), licensed under CC BY 4.0. Dictio has edited and added to them. Sources and licenses